This is probably due to your molecular viewer. Some molecular viewers do not have support for multiple PDB entries in one file. There are two choices for how to proceed. The first is to switch to a molecular viewer that supports multiple entries in a single file like PyMOL. The second choice is to split the model file into receptor and ligand and load those independently into your viewer. On Linux and Mac OS X, you can do this by calling
file=model.000.00.pdb;csplit --prefix=${file/pdb/} --suffix-format='%02d.pdb' $file %HEADER% /HEADER/
, substituting your chosen model for model.000.00.pdb. This should give you two files, model.000.00.00.pdb and model.000.00.01.pdb, that contain the receptor and ligand respectively. On Windows, you can open the file in Notepad or Notepad++, searching for the END record in the middle of the file and manually copy the two halves into separate files. Alternatively, simply removing the lines that say END may allow your viewer to load both the receptor and ligand into one object. On Linux and Mac OS X, this can be done by calling grep -Ev '^(HEADER)|(END)' model.000.00.pdb > model.000.00.stripped.pdb
. On Windows, you can manually remove those lines in one of the text editors mentioned above. (If you have a simple way to do either of these that is built into Windows, we would love to hear about it.)Latest Results
Carnival | Event | Club | People | Team | Race | Round | Place |
---|---|---|---|---|---|---|---|
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Ocean Grove | Keely Peatling, Shannon Tierney, Rebecca Sampson | Team A | Heat 1 | Grand Final | 7 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Kurrawa | Isabella Coyle, Simone Van Eck, Billie Alty | Team A | Heat 1 | Grand Final | 4 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Mullaloo | Megan Bulley, Lillyan Rosich, Corey Bartle | Team A | Heat 1 | Grand Final | 8 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Caves Beach | Elke Wallace-Smith, Makayla Gay, Mitchell Lobston | Caves White | Heat 1 | Grand Final | 6 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Terrigal | Emma Gunasinghe, Laura Tierney, Alisha Cech | Team B | Heat 1 | Grand Final | 3 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | North Cronulla | Felicity Hassett, Addison Lewis, Lily Hook | Flick | Heat 1 | Grand Final | 2 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Kirra | Sophie Clemson, Bailie Nash, Shayna Cassone | Team B | Heat 1 | Grand Final | 1 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | North Cronulla | Lucy Green, Katlynn Coglan, Louis Sobb | Coglan | Heat 1 | Grand Final | 5 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | North Cronulla | Lucy Green, Kate Janssen, Joel Eaton, Felicity Hassett, Lillian Hassett, Katlynn Coglan | B1 and B2 | Heat 1 | Grand Final | 1 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Newport | Geordie Smith, Melisse Cooper, Siobhan Cooper, Lauren Budd, Nickolas Singh, Chloe Van Dam | Super Coopers | Heat 1 | Grand Final | 5 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Point Lookout | Gemma Price, Hayley Robinson, Kara Brier, Lilly Morris, Cassidy Young, Rhys Daley | Team A | Heat 1 | Grand Final | 4 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Terrigal | Annalise Jones, Emma Gunasinghe, Grace Morley, Laura Tierney, Keeli Harrison, Lachlan Meikle | Team A | Heat 1 | Grand Final | 2 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Caves Beach | Gabrielle Grieves, Oliver Kleyn, Evan Ricketts, Elke Wallace-Smith, Samantha Hallett, Makayla Gay | Caves Maroon | Heat 1 | Grand Final | 3 |
U23 IRB National 2019 | U23 Male IRB Surf Rescue | Kirra | Joshua Clemson, Leah Sheldrick, Mark Sheldrick | Team C | Heat 1 | Grand Final | 1 |
U23 IRB National 2019 | U23 Male IRB Surf Rescue | Kurrawa | Liam Christie, Mekayla Date, Benjamin Gerry | Team B | Heat 1 | Grand Final | 3 |
Latest Events
Strengthsfinder 2.0 Results
Name | Updated | Results |
---|---|---|
U23 Male IRB Rescue Tube | 12/07/2019 14:54:54 | 52 |
U23 Male IRB Teams Rescue | 12/07/2019 14:54:49 | 37 |
U23 Male IRB Surf Rescue | 12/07/2019 14:54:42 | 106 |
U23 Male IRB Mass Rescue | 12/07/2019 14:54:33 | 102 |
U23 Female IRB Rescue Tube | 12/07/2019 14:54:21 | 27 |
U23 Female IRB Teams Rescue | 12/07/2019 14:54:18 | 18 |
U23 Female IRB Surf Rescue | 12/07/2019 14:54:15 | 65 |
U23 Female IRB Mass Rescue | 12/07/2019 14:54:09 | 51 |
Real Results 2.0
Some are calling it Super Tuesday 2.0, or the Mini-Super Tue Six states are voting today in the Democratic primary which also includes one caucus. Follow live results as they become available. If you cannot access your results, please contact National Geographic directly at 888-557-4450 or genographichelix@natgeo.com URL Name How-do-I-access-my-Geno-2-0-results. Test Results Manager 2.0 (TRM® 2.0) is Windows®-compatible PC software providing an all-in-one analysis, viewer and reporting tool designed for use with AFL fiber optic test and inspection products. TRM 2.0 is available in Basic and Advanced versions.