ODDS: Once a point is made on the first roll or a come point on a succeeding roll, you can take the odds and win if the point or come points are made before a seven. Payoffs are: (6 to 5) on sixes and eights, (3 to 2) on fives and nines, and (2 to 1) on fours and tens. 'Don't Pass' or 'Don't Come' odds are in reverse. Best Odds Craps Casinos in Las Vegas Casino Royale Craps on the Strip. The Casino Royale on the Las Vegas Strip offers 100X odds on their two craps tables. Their betting limits at the craps table range from a minimum bet of $3 to a maximum bet of $500, and the maximum odds bet you can place is $2500 per bet.
- Hollywood Casino Craps Odds Sportsbook
- Hollywood Casino Craps Odds Poker
- Hollywood Casino Craps Odds No Deposit
- Hollywood Casino Craps Odds Real Money
Craps is found in all Las Vegas casinos that have more than a handful of table games. The rules are generally the same from one casino to another except for the odds permitted online bets and whether the Field pays double or triple on 12.
If you are ready to start playing craps but are not currently in Las Vegas, we can show you some of the Top Rated Online Casinos where you can start playing craps for real money.
Las Vegas Craps Minimum Bets
Las Vegas craps minimum bets range from $1 to $50. Here is a list of all Las Vegas casinos that spread craps with its minimum bet. These minimum bets were recorded on weekdays. Higher minimum bets may be found during peak hours.
$1 Craps |
|
---|---|
$2 Craps |
|
$3 Craps |
|
$5 Craps |
|
$10 Craps |
|
Las Vegas Craps Odds
Most craps tables on the Las Vegas Strip offer 3/4/5 times odds. This means that a player can wager three times the flat bet on a 4 and 10, four times on a five and 9, and five times on a six and eight. The maximum win with odds on any of these numbers equals six times the flat bet. A notable exception is The Cromwell, where players may take odds for up to 100 times the original wager.
Downtown Las Vegas and the locals market tend to spread 10 times odds. There are some exceptions. Below is a list of each odds grouping with the amount permitted by each house.
100x Craps Odds |
|
---|---|
20x Craps Odds |
|
10x Craps Odds |
|
5x Craps Odds |
|
3-4-5x Craps Odds |
|
2x Craps Odds |
|
There are also alternatives to playing Craps for real money if you are not in Las Vegas. Check out our live casino page to find out more about playing craps online.
Complete Las Vegas Craps Survey 2019
Casino | Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Video |
---|---|---|---|---|---|---|---|
Plaza | Crapless Craps | 5 | 1000 | 1 | 2 x | Triple | No |
Stratosphere | Crapless Craps | 10 | 2000 | 1 | 10 x | Double | No |
Stratosphere | Craps | 10 | 2000 | 2 | 10 x | Double | No |
4 Queens | Craps | 5 | 500 | 2 | 5 x | Double | No |
Aliante Casino | Craps | 5 | 1000 | 3 | 10 x | Triple | No |
Aria | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes |
Arizona Charlie’s Boulder | Craps | 2 | 1000 | 1 | 10 x | Triple | No |
Arizona Charlie’s Decatur | Craps | 5 | 500 | 1 | 5 x | Triple | No |
Bally’s | Craps | 5 | 3000 | 4 | 3-4-5 x | Double | Yes |
Bally’s | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Bellagio | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | Yes |
Bellagio | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes |
Binion’s | Craps | 5 | 500 | 3 | 5 x | Double | No |
Binion’s | Craps | 3 | 200 | 1 | 2 x | Double | Yes |
Boulder Station | Craps | 5 | 2000 | 3 | 10 x | Double | No |
Caesars Palace | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
Caesars Palace | Craps | 50 | 5000 | 5 | 3-4-5 x | Triple | Yes |
Caesars Palace | Craps | 200 | 5000 | 1 | 3-4-5 x | Triple | No |
California | Craps | 5 | 1000 | 4 | 2 x | Triple | No |
Cannery | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Casino Royale | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | No |
Circus Circus | Craps | 10 | 1000 | 2 | 2 x | Triple | No |
Club Fortune | Craps | 1 | 100 | 1 | 3-4-5 x | Triple | No |
Cosmopolitan | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | No |
Cosmopolitan | Craps | 15 | 5000 | 1 | 3-4-5 x | Triple | Yes |
Cromwell | Craps | 25 | 5000 | 4 | 100 x | Double | Yes |
Downtown Grand | Craps | 5 | 1000 | 2 | 5 x | Triple | No |
Eastside Cannery | Craps | 3 | 500 | 1 | 10 x | Triple | No |
El Cortez | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Ellis Island | Craps | 5 | 300 | 1 | 10 x | Double | No |
Encore | Craps | 10 | 5000 | 5 | 3-4-5 x | Triple | No |
Excalibur | Craps | 10 | 3000 | 4 | 3-4-5 x | Triple | Yes |
Fiesta Rancho | Craps | 3 | 500 | 1 | 10 x | Double | No |
Fiesta Rancho | Craps | 5 | 500 | 1 | 10 x | Double | No |
Fiesta Henderson | Craps | 3 | 1000 | 1 | 10 x | Double | No |
Flamingo | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Flamingo | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | Yes |
Flamingo | Craps | 100 | 5000 | 1 | 3-4-5 x | Double | Yes |
Fremont | Craps | 5 | 1000 | 4 | 2 x | Triple | No |
Fremont | Craps | 5 | 3000 | 1 | 2 x | Triple | No |
Gold Coast | Craps | 5 | 1000 | 3 | 3-4-5 x | Triple | No |
Golden Gate | Craps | 5 | 2500 | 2 | 10 x | Triple | No |
Golden Nugget | Craps | 5 | 5000 | 5 | 3-4-5 x | Triple | No |
Golden Nugget (Pool) | Craps | 10 | 5000 | 1 | 2 x | Double | Yes |
Green Valley Ranch | Craps | 5 | 5000 | 4 | 10 x | Double | No |
Hard Rock | Craps | 10 | 3000 | 4 | 3-4-5 x | Double | No |
Hard Rock | Craps | 15 | 3000 | 1 | 3-4-5 x | Double | No |
Harrah’s | Craps | 15 | 5000 | 3 | 3-4-5 x | Double | Yes |
Harrah’s | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | No |
OYO | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | Yes |
Joker’s Wild | Craps | 1 | 500 | 1 | 10 x | Triple | No |
Linq | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes |
Luxor | Craps | 15 | 3000 | 5 | 3-4-5 x | Triple | No |
M Resort | Craps | 5 | 3000 | 3 | 5 x | Double/Triple | No |
Main Street Station | Craps | 5 | 1000 | 3 | 20 x | Triple | No |
Mandalay Bay | Craps | 15 | 5000 | 7 | 3-4-5 x | Triple | No |
Mandalay Bay | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
MGM Grand | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | No |
MGM Grand | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes |
MGM Grand | Craps | 50 | 5000 | 1 | 3-4-5 x | Triple | No |
Mirage | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes |
NYNY | Craps | 15 | 3000 | 3 | 3-4-5 x | Triple | No |
NYNY | Craps | 25 | 3000 | 1 | 3-4-5 x | Triple | Yes |
Orleans | Craps | 5 | 2000 | 6 | 3-4-5 x | Triple | No |
O’Sheas | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Palace Station | Craps | 5 | 3000 | 3 | 10 x | Double | No |
Palazzo | Craps | 25 | 5000 | 5 | 2 x | Triple | No |
Palazzo | Craps | 50 | 5000 | 3 | 2 x | Triple | No |
Palms | Craps | 10 | 5000 | 3 | 3-4-5 x | Double | Yes |
Paris | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes |
Park MGM Casino | Craps | 10 | 3000 | 5 | 3-4-5 x | Triple | No |
Planet Hollywood | Craps | 10 | 5000 | 6 | 3-4-5 x | Double | Yes |
Plaza | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Railroad Pass | Craps | 3 | 500 | 1 | 3-4-5 x | Triple | No |
Rampart | Craps | 5 | 1000 | 2 | 10 x | Double | No |
Red Rock | Craps | 10 | 5000 | 5 | 10 x | Double | No |
Rio | Craps | 10 | 5000 | 4 | 3-4-5 x | Double | Yes |
Sam’s Town | Craps | 3 | 1000 | 4 | 20 x | Triple | No |
Santa Fe Station | Craps | 5 | 1000 | 3 | 10 x | Double | No |
Silver 7’s | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No |
Silverton | Craps | 5 | 1000 | 2 | 10 x | Triple | Yes |
Sahara Las Vegas | Craps | 10 | 3000 | 3 | 3-4-5 x | Double | No |
South Point | Craps | 5 | 2000 | 2 | 2 x | Triple | No |
South Point | Craps | 10 | 2000 | 2 | 2 x | Triple | No |
South Point | Craps | 15 | 2000 | 1 | 2 x | Triple | No |
South Point | Craps | 25 | 2000 | 1 | 2 x | Triple | No |
Stratosphere | Craps | 5 | 1000 | 2 | 10 x | Double | No |
Suncoast | Craps | 5 | 2000 | 3 | 10 x | Triple | No |
Texas Station | Craps | 5 | 1000 | 3 | 10 x | Double | No |
The D | Craps | 5 | 5000 | 2 | 10 x | Triple | No |
Treasure Island | Craps | 10 | 2000 | 4 | 3-4-5 x | Triple | No |
Treasure Island | Craps | 1 | 100 | 1 | 2 x | Double | Yes |
Tropicana | Craps | 15 | 3000 | 2 | 3-4-5 x | Double | No |
Tuscany | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No |
Venetian | Craps | 25 | 5000 | 5 | 2 x | Triple | Yes |
Venetian | Craps | 50 | 5000 | 3 | 2 x | Triple | Yes |
Westgate | Craps | 5 | 2000 | 3 | 3-4-5 x | Double | No |
Wynn | Craps | 10 | 5000 | 7 | 3-4-5 x | Triple | No |
Wynn | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
Wynn | Craps | 100 | 10000 | 1 | 3-4-5 x | Triple | No |
Craps -The Intimidating Table Game?
Who hasn’t walked past a craps table the first time feeling intimidation and excitement at the same time? Everybody that’s who!
Nevertheless, it doesn’t stop the curious from learning the game as quickly as possible. Novice player or not - it is for the real gambler, wanting real money action.
Learn the ins and outs and that daunting sentiment quickly disappears. It’s not like the Hollywood portrayal of high-roller James Bond types. A dress code of men in white tuxes sipping on martinis and lovely ladies blowing on their dice isn’t reality.
Come as you are…shorts, sandals, beer in hand and a stack of chips
…and the best part is, it applies to online craps or land-based casinos!
Hollywood Casino Craps Odds Sportsbook
Is Craps a Hard Game to Learn?
It might seem overwhelming and confusing at first. But let’s be honest that goes for anything when not well studied. With a bit of research, you’ll beat the house and be bumping elbows with the best of players. After all, it could be you as the next craps champion
Basic 'Must Knows'
Does the roll of the dice have any impact of the game? That is one controversial question with many players having their own theories. Watch each die long enough and decide for yourself!
Practice playing craps with my new and improved craps game.
Read MoreRead LessRules
- 3-4-5X odds are allowed.
- To simplify the game, instead of offering both place and buy bets, I offer just one for each number. Each number pays the better odds between place and buy bets. I refer to these as 'buy bets.' They pay 7-6 on the 6 & 8, 7-5 on the 5 & 9, and 39-20 on the 4 & 10.
- Lay bets pay true odds, but player must prepay a 5% commission, based on the possible win. This works out to odds of 19-25 on the 6 & 8, 19-31 on the 5 & 9, and 19-41 on the 4 & 10.
- If the player selects 'keep bets working,' then all bets will be on for come out rolls. Otherwise, buy, hard ways, and odds on come bets will be turned off.
- If the player selects 'leave winnings bets up,' then only wins will be returned and the original wager will be re-bet. However, winning come and don't come bets are always returned. Winnings odds bets on come bets will remain up if there is a new come bet to associate them with. If the new come bet is less than the winning one, the amount of odds on the table will be the same multiple bet on the odds of the winning bet and the rest returned to the player.
- Bets may be taken down by shift-clicking.
- Put bets and taking down don't pass and don't come bets, that are already on a number, are not allowed.
To slow down the payment stage of the game, hold down the shift and control keys when you click 'roll'.
For fans of my buggy old version one, I still have it. However, I highly recommend playing this current version instead.
Hollywood Casino Craps Odds Poker
Best Real Money Online Craps Bonuses
Hollywood Casino Craps Odds No Deposit
Online Craps Bonuses
There are a bunch of craps bonuses out there, but not all of them are created equally. With our years of combined experience dealing with casinos, we have sought out to find the best craps bonuses, and have combined them together into the following table.
Hollywood Casino Craps Odds Real Money
Rank | Casino Name | Bonus | % | Wager | Cash | Code | Casino Name | Bonus info | |
---|---|---|---|---|---|---|---|---|---|
1 | Win A Day Casino | 🧙 | $68 | - | FREE68LCBN | ||||
Win A Day Casino | Bonus | 🧙$68 | |||||||
% | |||||||||
Wager | - | ||||||||
Code | FREE68LCBN | ||||||||
2 | 21 Casino | 🧙 | £50 | - | |||||
21 Casino | Bonus | 🧙£50 | |||||||
% | |||||||||
Wager | - | ||||||||
Code | |||||||||
3 | Drake Casino | $2000 | 300% | 450xB | |||||
Drake Casino | Bonus | $2000 | |||||||
% | 300% | ||||||||
Wager | 450xB | ||||||||
Code | |||||||||
4 | BetChain | €200 | 100% | 1000xB&D | |||||
BetChain | Bonus | €200 | |||||||
% | 100% | ||||||||
Wager | 1000xB&D | ||||||||
Code | |||||||||
5 | Zet Casino | €500 | 100% | 300xB&D | |||||
Zet Casino | Bonus | €500 | |||||||
% | 100% | ||||||||
Wager | 300xB&D | ||||||||
Code |